Information on non-bank financial groups whose dominant business activities are carried out by financial institutions supervised by the Commission
| Company name/ Personal name of Controller | USREOU of Financial Institution | Name of Financial Institution | Name of Nonbank Financial Group (if applicable) | Responsible Person in Nonbank Financial Group | 
|---|---|---|---|---|
| Bychnyk Volodymyr Volodymyrovych | 33540395 | LLC «KUA «ART-KAPITAL MENEDZHMENT» | LLC «ART-KAPITAL KASTODI» | |
| 30784585 | LLC «ART-KAPITAL KASTODI» | |||
| Tinus Tamara Mykolaivna, Tinus Danyl Yuriiovych (appointed Controller by NSSMC Resolution No. 668 dated 28 May 2024 and by NSSMC Resolution No. 669 dated 29 May 2024) | 34938583 | LLC KUA APF "DALIZ-FINANCE" | Group of companies "Daliz-Finance" | LLC KUA APF "DALIZ-FINANCE" | 
| 33400984 | LLC FK "DALIZ-FINANCE | |||
| MAZEPA IHOR OLEKSANDROVY CH | 39018979 | LLC "KONKORD KEPITAL" | LLC "NOVAVEST" | |
| 40007841 | LLC "NOVAVEST" | |||
| MYKHAILIAK ZORIAN BOHDANOVY CH | 25071700 | LLC "KUA "ZAKHIDINVEST" | LLC "KUA "ZAKHIDINVEST" | |
| 30610731 | LLC "FK "ZAKHIDINVEST" | |||
| Bavykin Viktor Mykolaiovych | 23915446 | AZOVO-CHORNOMORSKA ІNVESTMENT COMPANY REGISTERED AS LLC | Azovo-Chornomorska investment group | AZOVO-CHORNOMORSKA INVESTEMENT COMPANY REGISTERED AS LLC | 
| 40578993 | AZOVO-CHORNOMORSKA ADMINISTRATYVNA KOMPANIIA» | |||
| KOHUT IHOR DMYTROVY CH | 31063268 | LLC FK «FINEKS-UKRAIYNA» | FINEKS | LLC «KUA «FINEKS-KAPITAL» | 
| 34333275 | LLC «KUA «FINEKS-KAPITAL» | |||
| LEONOV DMYTRO ANATOLIIOVYCH | 32658026 | LLC «KUA «AY KIU – TEKHNOLODZHY» | LLC «AY KIU-BROK» | |
| 32523934 | LLC «KUA «SVOP» | |||
| 32659077 | LLC «AY KIU-BROK» | |||
| Zhurzhyi Andrii Valeriiovych | 36301402 | LLC «INZHUR KEPITAL» | ZHURZHIY VENTURES | LLC «KUA «INVESTYTSIYN I PARTNERY» | 
| 36136431 | LLC «KUA «INVESTYTSIYN I PARTNERY» | |||
| 44154853 | LLC «INZHUR» | |||
| Sitak Mariia Oleksandrivna | 43167971 | LLC «FK «KYIV INVEST KAPITAL» | KYIV INVEST KAPITAL | LLC «FK «KYIV INVEST KAPITAL» | 
| 43168053 | LLC «KUA «KYIV INVEST KAPITAL» | |||
| Company"Baltaz ar Holdings Limited" | 32800074 | LLC "KUA Vsesvit" | Non-bank financial group "VSI" | LLC "KUA Vsesvit" | 
| 14543896 | LLC "Dzherelo" LTD | |||
| 32800088 | LLC"Vseukrainskyi administrator pensiynykh fondiv" | |||
| Kozak Taras Myroslavovych | 33592899 | LLC «UNIVER KAPITAL» | INVESTMENT GROUP "UNIVER" | LLC «UNIVER KAPITAL» | 
| 33777261 | LLC «KUA «UNIVER MENEDZHMENT» | |||
| Lapa Maksym Mykhailovych | 33134452 | LLC KUA «UKRAINSKYI KAPITAL» | ||
| 35393445 | LLC FK «ZHYTLO-KAPITAL» | 

